Race #43 | Horse Number | Odds |
---|---|---|
1st | 5 | 5/2 |
win only
SC:6
|
Race #42 | Horse Number | Odds |
---|---|---|
1st | 4 | 4/5 |
win only
SC:6
|
Race #41 | Horse Number | Odds |
---|---|---|
1st | 5 | 13/8 |
win only
SC:6
|
Race #40 | Horse Number | Odds |
---|---|---|
1st | 5 | 11/2 |
2nd | 4 | 9/2 |
Race #39 | Horse Number | Odds |
---|---|---|
1st | 3 | 1/1 |
2nd | 5 | 3/1 |
Race #38 | Horse Number | Odds |
---|---|---|
1st | 1 | 2/1 |
win only
SC:5,6
|
Race #37 | Horse Number | Odds |
---|---|---|
1st | 5 | 4/5 |
2nd | 3 | 9/2 |
Race #36 | Horse Number | Odds |
---|---|---|
1st | 6 | 11/4 |
2nd | 1 | 6/1 |
3rd | 4 | 10/3 |
SC:7,10
|
Race #35 | Horse Number | Odds |
---|---|---|
1st | 4 | 5/2 |
win only
SC:1
|
Race #34 | Horse Number | Odds |
---|---|---|
1st | 6 | 6/5 |
win only
SC:1,3
|
Race #33 | Horse Number | Odds |
---|---|---|
1st | 7 | 11/4 |
2nd | 3 | 8/1 |
Race #32 | Horse Number | Odds |
---|---|---|
1st | 4 | 9/2 |
2nd | 2 | 11/10 |
Race #31 | Horse Number | Odds |
---|---|---|
1st | 1 | 2/1 |
win only
SC:5
|
Race #30 | Horse Number | Odds |
---|---|---|
1st | 4 | 2/1 |
win only
SC:6
|
Race #29 | Horse Number | Odds |
---|---|---|
1st | 2 | 7/4 |
2nd | 3 | 4/1 |
Race #28 | Horse Number | Odds |
---|---|---|
1st | 1 | 1/2 |
win only
|
Race #27 | Horse Number | Odds |
---|---|---|
1st | 5 | 9/2 |
win only
SC:1
|
Race #26 | Horse Number | Odds |
---|---|---|
1st | 1 | 5/1 |
2nd | 4 | 10/11 |
Race #25 | Horse Number | Odds |
---|---|---|
1st | 3 | 3/1 |
2nd | 5 | 10/3 |
Race #24 | Horse Number | Odds |
---|---|---|
1st | 4 | 1/1 |
2nd | 5 | 16/1 |
Race #23 | Horse Number | Odds |
---|---|---|
1st | 5 | 5/4 |
win only
SC:2
|
Race #22 | Horse Number | Odds |
---|---|---|
1st | 3 | 10/3 |
2nd | 2 | 15/8 |
Race #21 | Horse Number | Odds |
---|---|---|
1st | 1 | 3/1 |
2nd | 4 | 7/1 |
SC:2
|
Race #20 | Horse Number | Odds |
---|---|---|
1st | 1 | 11/10 |
win only
SC:2
|
Race #19 | Horse Number | Odds |
---|---|---|
1st | 4 | 11/4 |
2nd | 3 | 5/1 |
Race #18 | Horse Number | Odds |
---|---|---|
1st | 10 | 9/2 |
2nd | 3 | 9/1 |
3rd | 1 | 18/1 |
Race #17 | Horse Number | Odds |
---|---|---|
1st | 5 | 5/2 |
2nd | 4 | 6/1 |
Race #16 | Horse Number | Odds |
---|---|---|
1st | 2 | 13/8 |
win only
|
Race #15 | Horse Number | Odds |
---|---|---|
1st | 1 | 4/1 |
2nd | 6 | 2/1 |
Race #14 | Horse Number | Odds |
---|---|---|
1st | 1 | 3/1 |
win only
SC:4
|
Race #13 | Horse Number | Odds |
---|---|---|
1st | 1 | 13/2 |
2nd | 7 | 9/1 |
SC:2
|
Race #12 | Horse Number | Odds |
---|---|---|
1st | 6 | 3/1 |
2nd | 1 | 7/4 |
Race #11 | Horse Number | Odds |
---|---|---|
1st | 3 | 11/4 |
2nd | 1 | 7/1 |
Race #10 | Horse Number | Odds |
---|---|---|
1st | 1 | 6/5 |
2nd | 2 | 40/1 |
3rd | 8 | 12/1 |
Race #9 | Horse Number | Odds |
---|---|---|
1st | 0 | 0 |
ABANDONED
|
Race #8 | Horse Number | Odds |
---|---|---|
1st | 6 | 7/2 |
2nd | 1 | 15/8 |
Race #7 | Horse Number | Odds |
---|---|---|
1st | 2 | 6/1 |
win only
SC:5
|
Race #6 | Horse Number | Odds |
---|---|---|
1st | 2 | 6/4 |
2nd | 4 | 11/1 |
3rd | 5 | 4/1 |
Race #5 | Horse Number | Odds |
---|---|---|
1st | 6 | 9/4 |
2nd | 3 | 5/1 |
Race #4 | Horse Number | Odds |
---|---|---|
1st | 4 | 4/7 |
2nd | 3 | 5/1 |
3rd | 8 | 7/2 |
Race #3 | Horse Number | Odds |
---|---|---|
1st | 5 | 11/2 |
2nd | 6 | 2/1 |
Race #2 | Horse Number | Odds |
---|---|---|
1st | 1 | 15/8 |
2nd | 3 | 7/1 |
Race #1 | Horse Number | Odds |
---|---|---|
1st | 5 | 5/1 |
2nd | 1 | 11/4 |