Race #90 | Horse Number | Odds |
---|---|---|
1st | 1 | 13/2 |
2nd | 6 | 3/1 |
3rd | 2 | 15/8 |
SC:10
|
Race #89 | Horse Number | Odds |
---|---|---|
1st | 12 | 12/1 |
2nd | 4 | 3/1 |
3rd | 1 | 4/1 |
SC:7,9
|
Race #88 | Horse Number | Odds |
---|---|---|
1st | 9 | 4/1 |
2nd | 7 | 9/1 |
3rd | 1 | 28/1 |
SC:4,5,6,12
|
Race #87 | Horse Number | Odds |
---|---|---|
1st | 0 | 0 |
ABANDONED
|
Race #86 | Horse Number | Odds |
---|---|---|
1st | 0 | 0 |
ABANDONED
|
Race #85 | Horse Number | Odds |
---|---|---|
1st | 11 | 16/1 |
2nd | 14 | 11/1 |
3rd | 3 | 16/1 |
SC:1,13
|
Race #84 | Horse Number | Odds |
---|---|---|
1st | 0 | 0 |
ABANDONED
|
Race #83 | Horse Number | Odds |
---|---|---|
1st | 0 | 0 |
ABANDONED
|
Race #82 | Horse Number | Odds |
---|---|---|
1st | 6 | 3/1 |
2nd | 4 | 8/1 |
3rd | 13 | 15/2 |
SC:2,10
|
Race #81 | Horse Number | Odds |
---|---|---|
1st | 2 | 8/15 |
win only
SC:1
|
Race #80 | Horse Number | Odds |
---|---|---|
1st | 0 | 0 |
ABANDONED
|
Race #79 | Horse Number | Odds |
---|---|---|
1st | 5 | 10/3 |
2nd | 6 | 9/4 |
Race #78 | Horse Number | Odds |
---|---|---|
1st | 9 | 11/8 |
2nd | 8 | 9/4 |
3rd | 5 | 16/1 |
SC:4
|
Race #77 | Horse Number | Odds |
---|---|---|
1st | 6 | 7/2 |
win only
SC:1
|
Race #76 | Horse Number | Odds |
---|---|---|
1st | 0 | 0 |
ABANDONED
|
Race #75 | Horse Number | Odds |
---|---|---|
1st | 2 | 5/1 |
2nd | 5 | 10/3 |
Race #74 | Horse Number | Odds |
---|---|---|
1st | 2 | 5/2 |
2nd | 1 | 7/1 |
Race #73 | Horse Number | Odds |
---|---|---|
1st | 14 | 9/4 |
2nd | 8 | 25/1 |
3rd | 11 | 7/1 |
4th | 2 | 40/1 |
Race #72 | Horse Number | Odds |
---|---|---|
1st | 4 | 6/4 |
2nd | 5 | 9/4 |
Race #71 | Horse Number | Odds |
---|---|---|
1st | 7 | 16/1 |
2nd | 6 | 13/2 |
3rd | 2 | 5/4 |
SC:3,9
|
Race #70 | Horse Number | Odds |
---|---|---|
1st | 2 | 11/8 |
win only
SC:5
|
Race #69 | Horse Number | Odds |
---|---|---|
1st | 5 | 4/1 |
2nd | 3 | 15/8 |
Race #68 | Horse Number | Odds |
---|---|---|
1st | 7 | 50/1 |
2nd | 15 | 7/4 |
3rd | 17 | 16/1 |
4th | 9 | 10/1 |
SC:21,22,23,24
|
Race #67 | Horse Number | Odds |
---|---|---|
1st | 3 | 7/2 |
2nd | 6 | 5/1 |
Race #66 | Horse Number | Odds |
---|---|---|
1st | 1 | 5/6 |
2nd | 8 | 10/3 |
3rd | 2 | 2/1 |
SC:9
|
Race #65 | Horse Number | Odds |
---|---|---|
1st | 3 | 4/1 |
2nd | 6 | 3/1 |
Race #64 | Horse Number | Odds |
---|---|---|
1st | 4 | 10/3 |
win only
SC:5
|
Race #63 | Horse Number | Odds |
---|---|---|
1st | 2 | 2/1 |
2nd | 8 | 10/3 |
3rd | 12 | 12/1 |
4th | 3 | 25/1 |
Race #62 | Horse Number | Odds |
---|---|---|
1st | 1 | 5/1 |
2nd | 4 | 9/2 |
Race #61 | Horse Number | Odds |
---|---|---|
1st | 7 | 9/1 |
2nd | 4 | 7/2 |
3rd | 8 | 18/1 |
SC:5
|
Race #60 | Horse Number | Odds |
---|---|---|
1st | 1 | 6/1 |
win only
SC:5
|
Race #59 | Horse Number | Odds |
---|---|---|
1st | 16 | 5/2 |
2nd | 4 | 10/1 |
3rd | 11 | 12/1 |
4th | 13 | 25/1 |
SC:21,22,23,24
|
Race #58 | Horse Number | Odds |
---|---|---|
1st | 1 | 11/4 |
2nd | 2 | 7/2 |
Race #57 | Horse Number | Odds |
---|---|---|
1st | 1 | 13/8 |
win only
SC:6
|
Race #56 | Horse Number | Odds |
---|---|---|
1st | 6 | 4/1 |
2nd | 8 | 22/1 |
3rd | 3 | 10/3 |
SC:1,2,11
|
Race #55 | Horse Number | Odds |
---|---|---|
1st | 2 | 11/4 |
2nd | 1 | 4/1 |
Race #54 | Horse Number | Odds |
---|---|---|
1st | 3 | 1/2 |
2nd | 1 | 15/2 |
Race #53 | Horse Number | Odds |
---|---|---|
1st | 11 | 66/1 |
2nd | 8 | 7/2 |
3rd | 3 | 16/1 |
SC:4,15
|
Race #52 | Horse Number | Odds |
---|---|---|
1st | 1 | 2/5 |
win only
SC:6
|
Race #51 | Horse Number | Odds |
---|---|---|
1st | 7 | 9/2 |
2nd | 6 | 13/2 |
3rd | 1 | 22/1 |
Race #50 | Horse Number | Odds |
---|---|---|
1st | 5 | 11/4 |
2nd | 3 | 7/2 |
Race #49 | Horse Number | Odds |
---|---|---|
1st | 4 | 6/1 |
2nd | 6 | 9/1 |
Race #48 | Horse Number | Odds |
---|---|---|
1st | 8 | 2/1 |
2nd | 5 | 16/1 |
3rd | 11 | 4/1 |
SC:1,2,3
|
Race #47 | Horse Number | Odds |
---|---|---|
1st | 0 | 0 |
ABANDONED
|
Race #46 | Horse Number | Odds |
---|---|---|
1st | 7 | 11/2 |
2nd | 10 | 17/2 |
3rd | 18 | 33/1 |
4th | 4 | 12/1 |
SC:21,22,23,24
|
Race #45 | Horse Number | Odds |
---|---|---|
1st | 6 | 2/1 |
2nd | 1 | 18/1 |
3rd | 5 | 11/4 |
Race #44 | Horse Number | Odds |
---|---|---|
1st | 2 | 13/8 |
2nd | 1 | 6/1 |
Race #43 | Horse Number | Odds |
---|---|---|
1st | 6 | 7/2 |
2nd | 1 | 33/1 |
3rd | 3 | 5/6 |
Race #42 | Horse Number | Odds |
---|---|---|
1st | 3 | 4/1 |
2nd | 4 | 11/2 |
Race #41 | Horse Number | Odds |
---|---|---|
1st | 7 | 13/2 |
2nd | 9 | 28/1 |
3rd | 1 | 9/4 |
Race #40 | Horse Number | Odds |
---|---|---|
1st | 2 | 15/2 |
2nd | 4 | 11/4 |
Race #39 | Horse Number | Odds |
---|---|---|
1st | 3 | 10/11 |
2nd | 4 | 13/8 |
Race #38 | Horse Number | Odds |
---|---|---|
1st | 2 | 7/1 |
2nd | 17 | 40/1 |
3rd | 13 | 40/1 |
4th | 3 | 8/1 |
SC:21,22,23,24
|
Race #37 | Horse Number | Odds |
---|---|---|
1st | 2 | 3/1 |
2nd | 5 | 3/1 |
Race #36 | Horse Number | Odds |
---|---|---|
1st | 1 | 8/11 |
win only
|
Race #35 | Horse Number | Odds |
---|---|---|
1st | 6 | 7/1 |
2nd | 4 | 10/3 |
Race #34 | Horse Number | Odds |
---|---|---|
1st | 3 | 11/8 |
2nd | 6 | 4/1 |
3rd | 1 | 18/1 |
SC:4
|
Race #33 | Horse Number | Odds |
---|---|---|
1st | 4 | 11/10 |
2nd | 1 | 10/1 |
SC:8
|
Race #32 | Horse Number | Odds |
---|---|---|
1st | 8 | 9/2 |
2nd | 4 | 9/4 |
3rd | 7 | 25/1 |
SC:10
|
Race #31 | Horse Number | Odds |
---|---|---|
1st | 2 | 7/2 |
2nd | 5 | 7/2 |
Race #30 | Horse Number | Odds |
---|---|---|
1st | 3 | 7/1 |
2nd | 1 | 4/7 |
3rd | 10 | 20/1 |
SC:2
|
Race #29 | Horse Number | Odds |
---|---|---|
1st | 2 | 13/2 |
2nd | 7 | 5/2 |
3rd | 10 | 4/1 |
SC:4
|
Race #28 | Horse Number | Odds |
---|---|---|
1st | 2 | 10/3 |
2nd | 4 | 12/1 |
Race #27 | Horse Number | Odds |
---|---|---|
1st | 4 | 10/1 |
2nd | 1 | 4/1 |
3rd | 6 | 8/11 |
Race #26 | Horse Number | Odds |
---|---|---|
1st | 12 | 11/2 |
2nd | 1 | 13/2 |
3rd | 3 | 4/1 |
SC:6,9,13
|
Race #25 | Horse Number | Odds |
---|---|---|
1st | 4 | 8/1 |
2nd | 14 | 5/1 |
3rd | 15 | 10/1 |
4th | 8 | 14/1 |
Race #24 | Horse Number | Odds |
---|---|---|
1st | 9 | 7/2 |
2nd | 5 | 7/1 |
3rd | 2 | 5/4 |
SC:7
|
Race #23 | Horse Number | Odds |
---|---|---|
1st | 6 | 7/2 |
2nd | 4 | 7/2 |
Race #22 | Horse Number | Odds |
---|---|---|
1st | 5 | 11/2 |
2nd | 2 | 4/5 |
Race #21 | Horse Number | Odds |
---|---|---|
1st | 2 | 5/4 |
win only
SC:4
|
Race #20 | Horse Number | Odds |
---|---|---|
1st | 1 | 6/4 |
2nd | 5 | 9/4 |
Race #19 | Horse Number | Odds |
---|---|---|
1st | 4 | 9/4 |
2nd | 1 | 15/8 |
Race #18 | Horse Number | Odds |
---|---|---|
1st | 6 | 7/1 |
2nd | 2 | 15/8 |
3rd | 1 | 10/1 |
4th | 7 | 4/1 |
Race #17 | Horse Number | Odds |
---|---|---|
1st | 14 | 8/11 |
2nd | 6 | 10/1 |
3rd | 11 | 16/1 |
SC:1
|
Race #16 | Horse Number | Odds |
---|---|---|
1st | 2 | 5/4 |
win only
SC:5
|
Race #15 | Horse Number | Odds |
---|---|---|
1st | 3 | 18/1 |
2nd | 7 | 7/2 |
3rd | 6 | 11/1 |
Race #14 | Horse Number | Odds |
---|---|---|
1st | 4 | 2/1 |
2nd | 5 | 5/1 |
Race #13 | Horse Number | Odds |
---|---|---|
1st | 7 | 15/8 |
2nd | 8 | 5/4 |
3rd | 10 | 5/1 |
SC:1,3
|
Race #12 | Horse Number | Odds |
---|---|---|
1st | 2 | 10/3 |
2nd | 4 | 6/1 |
Race #11 | Horse Number | Odds |
---|---|---|
1st | 7 | 33/1 |
2nd | 3 | 11/10 |
3rd | 2 | 12/1 |
SC:6
|
Race #10 | Horse Number | Odds |
---|---|---|
1st | 4 | 5/6 |
win only
|
Race #9 | Horse Number | Odds |
---|---|---|
1st | 2 | 15/8 |
2nd | 3 | 7/2 |
Race #8 | Horse Number | Odds |
---|---|---|
1st | 5 | 1/1 |
2nd | 1 | 10/3 |
SC:4,8
|
Race #7 | Horse Number | Odds |
---|---|---|
1st | 1 | 5/1 |
win only
SC:3,4
|
Race #6 | Horse Number | Odds |
---|---|---|
1st | 7 | 1/2 |
2nd | 8 | 17/2 |
3rd | 6 | 2/1 |
Race #5 | Horse Number | Odds |
---|---|---|
1st | 1 | 9/4 |
2nd | 6 | 10/1 |
Race #4 | Horse Number | Odds |
---|---|---|
1st | 5 | 5/2 |
2nd | 9 | 8/1 |
3rd | 4 | 15/2 |
SC:10
|
Race #3 | Horse Number | Odds |
---|---|---|
1st | 7 | 9/2 |
2nd | 6 | 11/1 |
3rd | 11 | 33/1 |
Race #2 | Horse Number | Odds |
---|---|---|
1st | 1 | 10/3 |
win only
|
Race #1 | Horse Number | Odds |
---|---|---|
1st | 2 | 7/1 |
win only
SC:5
|