Race #45 | Horse Number | Odds |
---|---|---|
1st | 5 | 16/1 |
win only
SC:6
|
Race #44 | Horse Number | Odds |
---|---|---|
1st | 1 | 7/4 |
2nd | 3 | 7/2 |
Race #43 | Horse Number | Odds |
---|---|---|
1st | 2 | 15/8 |
2nd | 3 | 10/3 |
SC:1
|
Race #42 | Horse Number | Odds |
---|---|---|
1st | 4 | 8/1 |
2nd | 2 | 11/4 |
3rd | 7 | 13/8 |
SC:1,8,11
|
Race #41 | Horse Number | Odds |
---|---|---|
1st | 3 | 5/6 |
win only
SC:4,5
|
Race #40 | Horse Number | Odds |
---|---|---|
1st | 4 | 5/2 |
2nd | 6 | 8/1 |
Race #39 | Horse Number | Odds |
---|---|---|
1st | 2 | 11/8 |
win only
|
Race #38 | Horse Number | Odds |
---|---|---|
1st | 2 | 1/1 |
win only
SC:1,5
|
Race #37 | Horse Number | Odds |
---|---|---|
1st | 15 | 4/1 |
2nd | 6 | 13/2 |
3rd | 13 | 14/1 |
SC:1,5
|
Race #36 | Horse Number | Odds |
---|---|---|
1st | 6 | 7/2 |
2nd | 3 | 9/2 |
Race #35 | Horse Number | Odds |
---|---|---|
1st | 8 | 40/1 |
2nd | 11 | 14/1 |
3rd | 6 | 10/3 |
Race #34 | Horse Number | Odds |
---|---|---|
1st | 4 | 15/8 |
win only
SC:6
|
Race #33 | Horse Number | Odds |
---|---|---|
1st | 7 | 14/1 |
2nd | 8 | 2/1 |
3rd | 4 | 7/2 |
SC:1
|
Race #32 | Horse Number | Odds |
---|---|---|
1st | 7 | 15/2 |
2nd | 6 | 7/4 |
3rd | 2 | 5/2 |
Race #31 | Horse Number | Odds |
---|---|---|
1st | 1 | 7/4 |
2nd | 5 | 10/3 |
Race #30 | Horse Number | Odds |
---|---|---|
1st | 4 | 4/7 |
win only
|
Race #29 | Horse Number | Odds |
---|---|---|
1st | 1 | 4/11 |
2nd | 6 | 9/1 |
Race #28 | Horse Number | Odds |
---|---|---|
1st | 6 | 5/4 |
2nd | 3 | 14/1 |
3rd | 4 | 50/1 |
Race #27 | Horse Number | Odds |
---|---|---|
1st | 5 | 4/1 |
2nd | 2 | 11/4 |
Race #26 | Horse Number | Odds |
---|---|---|
1st | 4 | 5/2 |
win only
SC:6
|
Race #25 | Horse Number | Odds |
---|---|---|
1st | 3 | 2/7 |
2nd | 5 | 7/2 |
Race #24 | Horse Number | Odds |
---|---|---|
1st | 1 | 3/1 |
2nd | 2 | 7/4 |
SC:6
|
Race #23 | Horse Number | Odds |
---|---|---|
1st | 1 | 22/1 |
win only
SC:5
|
Race #22 | Horse Number | Odds |
---|---|---|
1st | 4 | 11/8 |
win only
SC:2
|
Race #21 | Horse Number | Odds |
---|---|---|
1st | 12 | 7/1 |
2nd | 7 | 5/1 |
3rd | 3 | 9/2 |
Race #20 | Horse Number | Odds |
---|---|---|
1st | 4 | 11/8 |
2nd | 8 | 10/1 |
3rd | 7 | 15/2 |
Race #19 | Horse Number | Odds |
---|---|---|
1st | 3 | 5/4 |
win only
SC:1,2
|
Race #18 | Horse Number | Odds |
---|---|---|
1st | 15 | 7/4 |
2nd | 9 | 4/1 |
3rd | 11 | 9/2 |
SC:14,17
|
Race #17 | Horse Number | Odds |
---|---|---|
1st | 7 | 12/1 |
2nd | 5 | 1/2 |
3rd | 6 | 11/1 |
SC:1
|
Race #16 | Horse Number | Odds |
---|---|---|
1st | 7 | 15/8 |
2nd | 8 | 14/1 |
3rd | 11 | 50/1 |
Race #15 | Horse Number | Odds |
---|---|---|
1st | 2 | 10/3 |
win only
SC:6
|
Race #14 | Horse Number | Odds |
---|---|---|
1st | 7 | 4/1 |
2nd | 8 | 10/1 |
3rd | 3 | 7/1 |
Race #13 | Horse Number | Odds |
---|---|---|
1st | 15 | 10/1 |
2nd | 7 | 18/1 |
3rd | 12 | 13/2 |
SC:1,2,5,6,9
|
Race #12 | Horse Number | Odds |
---|---|---|
1st | 6 | 7/1 |
win only
SC:3
|
Race #11 | Horse Number | Odds |
---|---|---|
1st | 8 | 9/2 |
2nd | 7 | 20/1 |
3rd | 6 | 25/1 |
SC:3
|
Race #10 | Horse Number | Odds |
---|---|---|
1st | 1 | 2/11 |
2nd | 4 | 28/1 |
Race #9 | Horse Number | Odds |
---|---|---|
1st | 3 | 6/4 |
win only
SC:1
|
Race #8 | Horse Number | Odds |
---|---|---|
1st | 7 | 5/6 |
2nd | 5 | 17/2 |
SC:2
|
Race #7 | Horse Number | Odds |
---|---|---|
1st | 4 | 33/1 |
2nd | 6 | 1/4 |
Race #6 | Horse Number | Odds |
---|---|---|
1st | 6 | 9/1 |
win only
SC:5
|
Race #5 | Horse Number | Odds |
---|---|---|
1st | 1 | 8/11 |
2nd | 5 | 33/1 |
3rd | 7 | 7/2 |
Race #4 | Horse Number | Odds |
---|---|---|
1st | 7 | 6/1 |
2nd | 5 | 9/1 |
3rd | 8 | 18/1 |
Race #3 | Horse Number | Odds |
---|---|---|
1st | 3 | 15/8 |
win only
SC:1
|
Race #2 | Horse Number | Odds |
---|---|---|
1st | 3 | 1/1 |
2nd | 6 | 20/1 |
Race #1 | Horse Number | Odds |
---|---|---|
1st | 3 | 10/1 |
2nd | 7 | 6/1 |
3rd | 6 | 8/1 |