Race #62 | Horse Number | Odds |
---|---|---|
1st | 9 | 5/1 |
2nd | 3 | 9/2 |
3rd | 5 | 20/1 |
SC:7
|
Race #61 | Horse Number | Odds |
---|---|---|
1st | 4 | 7/1 |
win only
SC:5
|
Race #60 | Horse Number | Odds |
---|---|---|
1st | 3 | 11/2 |
2nd | 1 | 4/6 |
Race #59 | Horse Number | Odds |
---|---|---|
1st | 6 | 5/2 |
2nd | 7 | 11/2 |
3rd | 4 | 11/1 |
Race #58 | Horse Number | Odds |
---|---|---|
1st | 6 | 12/1 |
2nd | 4 | 5/1 |
Race #57 | Horse Number | Odds |
---|---|---|
1st | 1 | 1/1 |
win only
SC:2
|
Race #56 | Horse Number | Odds |
---|---|---|
1st | 1 | 9/4 |
2nd | 10 | 100/1 |
3rd | 6 | 13/2 |
SC:2,7
|
Race #55 | Horse Number | Odds |
---|---|---|
1st | 4 | 8/11 |
win only
SC:5
|
Race #54 | Horse Number | Odds |
---|---|---|
1st | 3 | 11/10 |
2nd | 4 | 10/1 |
3rd | 2 | 10/3 |
WD:1,DED:15%
|
Race #53 | Horse Number | Odds |
---|---|---|
1st | 2 | 5/1 |
win only
SC:6
|
Race #52 | Horse Number | Odds |
---|---|---|
1st | 3 | 11/2 |
2nd | 5 | 15/8 |
3rd | 6 | 12/1 |
SC:9
|
Race #51 | Horse Number | Odds |
---|---|---|
1st | 3 | 4/1 |
2nd | 1 | 11/2 |
3rd | 5 | 15/2 |
Race #50 | Horse Number | Odds |
---|---|---|
1st | 3 | 1/1 |
2nd | 2 | 2/1 |
Race #49 | Horse Number | Odds |
---|---|---|
1st | 11 | 7/2 |
2nd | 6 | 4/1 |
3rd | 10 | 8/1 |
SC:2,16,17
|
Race #48 | Horse Number | Odds |
---|---|---|
1st | 9 | 15/8 |
2nd | 13 | 100/1 |
SC:2,3
|
Race #47 | Horse Number | Odds |
---|---|---|
1st | 1 | 12/1 |
win only
SC:3
|
Race #46 | Horse Number | Odds |
---|---|---|
1st | 7 | 10/3 |
2nd | 4 | 9/2 |
3rd | 3 | 12/1 |
SC:6
|
Race #45 | Horse Number | Odds |
---|---|---|
1st | 5 | 9/4 |
2nd | 3 | 7/2 |
3rd | 9 | 9/1 |
SC:7,8,10
|
Race #44 | Horse Number | Odds |
---|---|---|
1st | 1 | 9/2 |
2nd | 17 | 4/1 |
3rd | 10 | 22/1 |
SC:3,13,15
|
Race #43 | Horse Number | Odds |
---|---|---|
1st | 6 | 15/8 |
2nd | 3 | 5/2 |
Race #42 | Horse Number | Odds |
---|---|---|
1st | 4 | 7/2 |
2nd | 1 | 20/1 |
3rd | 9 | 18/1 |
Race #41 | Horse Number | Odds |
---|---|---|
1st | 0 | 0 |
Race #40 | Horse Number | Odds |
---|---|---|
1st | 2 | 5/2 |
2nd | 7 | 9/4 |
3rd | 1 | 50/1 |
SC:4,6
|
Race #39 | Horse Number | Odds |
---|---|---|
1st | 2 | 11/8 |
win only
SC:6
|
Race #38 | Horse Number | Odds |
---|---|---|
1st | 3 | 11/4 |
win only
SC:5
|
Race #37 | Horse Number | Odds |
---|---|---|
1st | 4 | 8/1 |
2nd | 1 | 7/3 |
3rd | 2 | 4/1 |
SC:15,16,17
|
Race #36 | Horse Number | Odds |
---|---|---|
1st | 0 | 0 |
ABANDONED
|
Race #35 | Horse Number | Odds |
---|---|---|
1st | 4 | 1/1 |
win only
SC:5,6
|
Race #34 | Horse Number | Odds |
---|---|---|
1st | 6 | 6/4 |
2nd | 1 | 4/1 |
Race #33 | Horse Number | Odds |
---|---|---|
1st | 6 | 5/2 |
2nd | 4 | 85/40 |
Race #32 | Horse Number | Odds |
---|---|---|
1st | 10 | 3/1 |
2nd | 4 | 20/1 |
3rd | 7 | 7/2 |
SC:3,8
|
Race #31 | Horse Number | Odds |
---|---|---|
1st | 0 | 0 |
ABANDONED
|
Race #30 | Horse Number | Odds |
---|---|---|
1st | 3 | 22/1 |
2nd | 7 | 4/1 |
3rd | 5 | 9/2 |
SC:4,6,11
|
Race #29 | Horse Number | Odds |
---|---|---|
1st | 2 | 6/4 |
win only
SC:6
|
Race #28 | Horse Number | Odds |
---|---|---|
1st | 3 | 8/11 |
win only
SC:5
|
Race #27 | Horse Number | Odds |
---|---|---|
1st | 3 | 3/1 |
2nd | 2 | 2/1 |
SC:4,5
|
Race #26 | Horse Number | Odds |
---|---|---|
1st | 0 | 0 |
ABANDONED
|
Race #25 | Horse Number | Odds |
---|---|---|
1st | 14 | 3/1 |
2nd | 12 | 12/1 |
3rd | 9 | 13/8 |
SC:15
|
Race #24 | Horse Number | Odds |
---|---|---|
1st | 5 | 6/1 |
2nd | 6 | 11/8 |
Race #23 | Horse Number | Odds |
---|---|---|
1st | 5 | 2/9 |
2nd | 1 | 4/1 |
3rd | 11 | 80/1 |
SC:3,6,10
|
Race #22 | Horse Number | Odds |
---|---|---|
1st | 0 | 0 |
ABANDONED
|
Race #21 | Horse Number | Odds |
---|---|---|
1st | 7 | 4/6 |
2nd | 4 | 6/1 |
3rd | 2 | 13/2 |
SC:10
|
Race #20 | Horse Number | Odds |
---|---|---|
1st | 1 | 2/9 |
2nd | 4 | 7/2 |
SC:3
|
Race #19 | Horse Number | Odds |
---|---|---|
1st | 4 | 11/10 |
win only
SC:5
|
Race #18 | Horse Number | Odds |
---|---|---|
1st | 6 | 7/4 |
2nd | 9 | 9/1 |
3rd | 3 | 12/1 |
SC:4
|
Race #17 | Horse Number | Odds |
---|---|---|
1st | 0 | 0 |
ABANDONED
|
Race #16 | Horse Number | Odds |
---|---|---|
1st | 3 | 16/1 |
2nd | 5 | 2/1 |
Race #15 | Horse Number | Odds |
---|---|---|
1st | 2 | 11/4 |
win only
SC:4,7
|
Race #14 | Horse Number | Odds |
---|---|---|
1st | 0 | 0 |
Race #13 | Horse Number | Odds |
---|---|---|
1st | 0 | 0 |
ABANDONED
|
Race #12 | Horse Number | Odds |
---|---|---|
1st | 1 | 6/5 |
2nd | 3 | 16/1 |
3rd | 6 | 6/1 |
Race #11 | Horse Number | Odds |
---|---|---|
1st | 3 | 10/3 |
2nd | 4 | 4/1 |
Race #10 | Horse Number | Odds |
---|---|---|
1st | 1 | 5/1 |
SC:2,4,6
|
Race #9 | Horse Number | Odds |
---|---|---|
1st | 0 | 0 |
ABANDONED
|
Race #8 | Horse Number | Odds |
---|---|---|
1st | 6 | 5/2 |
2nd | 4 | 3/1 |
Race #7 | Horse Number | Odds |
---|---|---|
1st | 3 | 10/11 |
2nd | 4 | 50/1 |
SC:6
|
Race #6 | Horse Number | Odds |
---|---|---|
1st | 0 | 0 |
ABANDONED
|
Race #5 | Horse Number | Odds |
---|---|---|
1st | 6 | 2/1 |
2nd | 4 | 18/1 |
Race #4 | Horse Number | Odds |
---|---|---|
1st | 4 | 9/4 |
2nd | 6 | 5/2 |
3rd | 1 | 11/4 |
Race #3 | Horse Number | Odds |
---|---|---|
1st | 4 | 10/3 |
2nd | 6 | 11/2 |
Race #2 | Horse Number | Odds |
---|---|---|
1st | 6 | 1/14 |
2nd | 2 | 25/1 |
SC:7
|
Race #1 | Horse Number | Odds |
---|---|---|
1st | 0 | 0 |
ABANDONED
|