Race #78 | Horse Number | Odds |
---|---|---|
1st | 1 | 7/4 |
2nd | 2 | 9/2 |
Race #77 | Horse Number | Odds |
---|---|---|
1st | 4 | 11/8 |
win only
SC:6
|
Race #76 | Horse Number | Odds |
---|---|---|
1st | 4 | 6/4 |
2nd | 6 | 4/6 |
Race #75 | Horse Number | Odds |
---|---|---|
1st | 6 | 13/8 |
2nd | 5 | 7/1 |
Race #74 | Horse Number | Odds |
---|---|---|
1st | 0 | 0 |
ABANDONED
|
Race #73 | Horse Number | Odds |
---|---|---|
1st | 6 | 10/3 |
2nd | 3 | 11/4 |
Race #72 | Horse Number | Odds |
---|---|---|
1st | 6 | 15/8 |
2nd | 7 | 11/8 |
SC:4,8
|
Race #71 | Horse Number | Odds |
---|---|---|
1st | 0 | 0 |
ABANDONED
|
Race #70 | Horse Number | Odds |
---|---|---|
1st | 3 | 4/1 |
2nd | 6 | 11/4 |
Race #69 | Horse Number | Odds |
---|---|---|
1st | 3 | 9/2 |
win only
SC:6
|
Race #68 | Horse Number | Odds |
---|---|---|
1st | 5 | 11/4 |
2nd | 4 | 9/4 |
3rd | 17 | 10/1 |
4th | 8 | 7/1 |
SC:18,22,23,24
|
Race #67 | Horse Number | Odds |
---|---|---|
1st | 4 | 11/4 |
2nd | 5,6 | 9/2,6/4 |
Race #66 | Horse Number | Odds |
---|---|---|
1st | 5 | 7/2 |
win only
SC:6
|
Race #65 | Horse Number | Odds |
---|---|---|
1st | 5 | 2/1 |
2nd | 12 | 7/1 |
3rd | 13 | 18/1 |
SC:14,15
|
Race #64 | Horse Number | Odds |
---|---|---|
1st | 4 | 11/4 |
2nd | 2 | 5/2 |
Race #63 | Horse Number | Odds |
---|---|---|
1st | 1 | 7/2 |
2nd | 2 | 3/1 |
Race #62 | Horse Number | Odds |
---|---|---|
1st | 5 | 11/2 |
2nd | 4 | 9/4 |
Race #61 | Horse Number | Odds |
---|---|---|
1st | 5 | 11/2 |
2nd | 4 | 9/4 |
Race #60 | Horse Number | Odds |
---|---|---|
1st | 1 | 11/4 |
2nd | 2 | 22/1 |
3rd | 10 | 4/1 |
4th | 8 | 33/1 |
SC:19,20
|
Race #59 | Horse Number | Odds |
---|---|---|
1st | 11 | 9/1 |
2nd | 14 | 17/2 |
3rd | 3 | 10/1 |
Race #58 | Horse Number | Odds |
---|---|---|
1st | 9 | 22/1 |
2nd | 6 | 13/8 |
3rd | 10 | 13/2 |
SC:1,2,3,7,11,12,15
|
Race #57 | Horse Number | Odds |
---|---|---|
1st | 1 | 11/8 |
win only
SC:6
|
Race #56 | Horse Number | Odds |
---|---|---|
1st | 3 | 10/3 |
2nd | 5 | 13/8 |
Race #55 | Horse Number | Odds |
---|---|---|
1st | 3 | 5/1 |
2nd | 5 | 12/1 |
SC:1,9
|
Race #54 | Horse Number | Odds |
---|---|---|
1st | 0 | 0 |
VOID
|
Race #53 | Horse Number | Odds |
---|---|---|
1st | 12 | 20/1 |
2nd | 9 | 22/1 |
3rd | 3 | 11/1 |
SC:1
|
Race #52 | Horse Number | Odds |
---|---|---|
1st | 4 | 5/1 |
win only
SC:3
|
Race #51 | Horse Number | Odds |
---|---|---|
1st | 1 | 3/1 |
2nd | 7 | 25/1 |
3rd | 3 | 40/1 |
SC:5
|
Race #50 | Horse Number | Odds |
---|---|---|
1st | 12 | 11/2 |
2nd | 14 | 16/1 |
3rd | 7 | 16/1 |
4th | 8 | 13/8 |
SC:1,18,19,20,23,24
|
Race #49 | Horse Number | Odds |
---|---|---|
1st | 6 | 6/4 |
2nd | 3 | 80/1 |
3rd | 5 | 12/1 |
SC:4,8,12,13,14
|
Race #48 | Horse Number | Odds |
---|---|---|
1st | 5 | 4/1 |
win only
SC:1
|
Race #47 | Horse Number | Odds |
---|---|---|
1st | 8 | 6/1 |
2nd | 3 | 17/2 |
3rd | 4 | 9/1 |
Race #46 | Horse Number | Odds |
---|---|---|
1st | 6 | 4/1 |
2nd | 2 | 15/8 |
Race #45 | Horse Number | Odds |
---|---|---|
1st | 8 | 18/1 |
2nd | 14 | 3/1 |
3rd | 2 | 5/1 |
SC:3
|
Race #44 | Horse Number | Odds |
---|---|---|
1st | 2 | 11/4 |
win only
SC:5
|
Race #43 | Horse Number | Odds |
---|---|---|
1st | 12 | 33/1 |
2nd | 7 | 11/4 |
3rd | 9 | 7/2 |
SC:13,14
|
Race #42 | Horse Number | Odds |
---|---|---|
1st | 14 | 33/1 |
2nd | 16 | 2/7 |
3rd | 12 | 8/1 |
4th | 15 | 12/1 |
SC:4,22,23,24
|
Race #41 | Horse Number | Odds |
---|---|---|
1st | 2 | 7/4 |
2nd | 4 | 7/2 |
Race #40 | Horse Number | Odds |
---|---|---|
1st | 2 | 1/5 |
2nd | 4 | 6/1 |
3rd | 10 | 25/1 |
SC:1,3,8,9
|
Race #39 | Horse Number | Odds |
---|---|---|
1st | 4 | 5/1 |
2nd | 6 | 9/4 |
SC:1,3
|
Race #38 | Horse Number | Odds |
---|---|---|
1st | 3 | 7/1 |
2nd | 2 | 3/1 |
Race #37 | Horse Number | Odds |
---|---|---|
1st | 10 | 11/8 |
2nd | 1 | 9/1 |
3rd | 5 | 11/2 |
SC:4,8
|
Race #36 | Horse Number | Odds |
---|---|---|
1st | 1 | 7/4 |
2nd | 5 | 10/3 |
Race #35 | Horse Number | Odds |
---|---|---|
1st | 1 | 5/1 |
win only
SC:4,6
|
Race #34 | Horse Number | Odds |
---|---|---|
1st | 11 | 4/1 |
2nd | 4 | 11/4 |
3rd | 12 | 5/1 |
Race #33 | Horse Number | Odds |
---|---|---|
1st | 1 | 3/1 |
2nd | 5 | 11/2 |
3rd | 9 | 6/4 |
Race #32 | Horse Number | Odds |
---|---|---|
1st | 8 | 40/1 |
2nd | 5 | 1/2 |
SC:3,4
|
Race #31 | Horse Number | Odds |
---|---|---|
1st | 4 | 15/8 |
2nd | 3 | 5/1 |
Race #30 | Horse Number | Odds |
---|---|---|
1st | 4 | 11/4 |
2nd | 1 | 6/5 |
3rd | 5 | 7/2 |
SC:9
|
Race #29 | Horse Number | Odds |
---|---|---|
1st | 3 | 4/1 |
2nd | 4 | 5/4 |
3rd | 5 | 25/1 |
Race #28 | Horse Number | Odds |
---|---|---|
1st | 2 | 4/1 |
2nd | 9 | 7/1 |
3rd | 5 | 11/2 |
SC:4,8
|
Race #27 | Horse Number | Odds |
---|---|---|
1st | 6 | 11/4 |
2nd | 4 | 9/2 |
Race #26 | Horse Number | Odds |
---|---|---|
1st | 9 | 3/1 |
2nd | 3 | 9/4 |
3rd | 8 | 25/1 |
SC:7
|
Race #25 | Horse Number | Odds |
---|---|---|
1st | 6 | 10/1 |
2nd | 4 | 5/1 |
3rd | 8 | 10/3 |
Race #24 | Horse Number | Odds |
---|---|---|
1st | 6 | 2/1 |
win only
SC:5
|
Race #23 | Horse Number | Odds |
---|---|---|
1st | 6 | 5/2 |
2nd | 8 | 7/2 |
SC:1,2,9
|
Race #22 | Horse Number | Odds |
---|---|---|
1st | 3 | 11/2 |
2nd | 2 | 7/2 |
Race #21 | Horse Number | Odds |
---|---|---|
1st | 9 | 6/1 |
2nd | 2 | 7/1 |
3rd | 17 | 13/8 |
4th | 16 | 9/4 |
SC:20,21,22
|
Race #20 | Horse Number | Odds |
---|---|---|
1st | 10 | 16/5 |
2nd | 5 | 4/7 |
3rd | 6 | 33/1 |
SC:1,2,12
|
Race #19 | Horse Number | Odds |
---|---|---|
1st | 1 | 10/11 |
2nd | 2 | 7/2 |
Race #18 | Horse Number | Odds |
---|---|---|
1st | 8 | 3/1 |
2nd | 1 | 15/8 |
3rd | 4 | 3/1 |
Race #17 | Horse Number | Odds |
---|---|---|
1st | 2 | 15/8 |
2nd | 6 | 10/1 |
Race #16 | Horse Number | Odds |
---|---|---|
1st | 6 | 11/8 |
2nd | 10 | 3/1 |
3rd | 1 | 9/2 |
SC:13
|
Race #15 | Horse Number | Odds |
---|---|---|
1st | 2 | 6/5 |
win only
SC:4
|
Race #14 | Horse Number | Odds |
---|---|---|
1st | 6 | 10/1 |
2nd | 10 | 28/1 |
3rd | 5 | 15/8 |
4th | 1 | 15/8 |
Race #13 | Horse Number | Odds |
---|---|---|
1st | 21 | 5/1 |
2nd | 5 | 5/2 |
3rd | 7 | 12/1 |
SC:3,4,8,16,18,19,20,22
|
Race #12 | Horse Number | Odds |
---|---|---|
1st | 0 | 0 |
CANCLE
|
Race #11 | Horse Number | Odds |
---|---|---|
1st | 1 | 1/1 |
2nd | 5 | 11/2 |
Race #10 | Horse Number | Odds |
---|---|---|
1st | 5 | 5/6 |
2nd | 8 | 4/1 |
3rd | 3 | 3/1 |
SC:2
|
Race #9 | Horse Number | Odds |
---|---|---|
1st | 2 | 10/3 |
win only
SC:1,5
|
Race #8 | Horse Number | Odds |
---|---|---|
1st | 1 | 8/15 |
win only
SC:4,6
|
Race #7 | Horse Number | Odds |
---|---|---|
1st | 3 | 7/2 |
2nd | 2 | 4/1 |
Race #6 | Horse Number | Odds |
---|---|---|
1st | 17 | 4/1 |
2nd | 7 | 22/1 |
3rd | 1 | 11/4 |
4th | 5 | 22/1 |
SC:16,19,20
|
Race #5 | Horse Number | Odds |
---|---|---|
1st | 6 | 9/4 |
2nd | 1 | 11/2 |
3rd | 7 | 16/1 |
SC:9
|
Race #4 | Horse Number | Odds |
---|---|---|
1st | 4 | 6/1 |
win only
SC:1,5,6
|
Race #3 | Horse Number | Odds |
---|---|---|
1st | 7 | 22/1 |
2nd | 6 | 10/1 |
3rd | 4 | 10/1 |
SC:2
|
Race #2 | Horse Number | Odds |
---|---|---|
1st | 6 | 5/1 |
win only
SC:2,3,5,7
|
Race #1 | Horse Number | Odds |
---|---|---|
1st | 4 | 4/1 |
2nd | 2 | 3/1 |