Race #66 | Horse Number | Odds |
---|---|---|
1st | 1 | 10/3 |
2nd | 11 | 8/1 |
3rd | 10 | 11/1 |
Race #65 | Horse Number | Odds |
---|---|---|
1st | 3 | 7/4 |
win only
SC:4
|
Race #64 | Horse Number | Odds |
---|---|---|
1st | 3 | 7/1 |
win only
SC:1
|
Race #63 | Horse Number | Odds |
---|---|---|
1st | 9 | 10/1 |
2nd | 1 | 7/2 |
3rd | 2 | 6/4 |
Race #62 | Horse Number | Odds |
---|---|---|
1st | 6 | 15/8 |
win only
SC:2
|
Race #61 | Horse Number | Odds |
---|---|---|
1st | 3 | 11/8 |
win only
SC:1
|
Race #60 | Horse Number | Odds |
---|---|---|
1st | 5 | 4/1 |
2nd | 7 | 11/2 |
3rd | 6 | 6/1 |
Race #59 | Horse Number | Odds |
---|---|---|
1st | 3 | 6/1 |
win only
SC:4
|
Race #58 | Horse Number | Odds |
---|---|---|
1st | 5 | 2/1 |
2nd | 4 | 13/2 |
3rd | 7 | 8/1 |
Race #57 | Horse Number | Odds |
---|---|---|
1st | 2 | 7/1 |
2nd | 5 | 14/1 |
Race #56 | Horse Number | Odds |
---|---|---|
1st | 2 | 9/4 |
win only
SC:5
|
Race #55 | Horse Number | Odds |
---|---|---|
1st | 5 | 5/1 |
2nd | 9 | 22/1 |
3rd | 4 | 14/1 |
SC:8
|
Race #54 | Horse Number | Odds |
---|---|---|
1st | 6 | 11/8 |
win only
SC:3,5
|
Race #53 | Horse Number | Odds |
---|---|---|
1st | 4 | 7/1 |
win only
SC:5
|
Race #52 | Horse Number | Odds |
---|---|---|
1st | 3 | 13/2 |
2nd | 4 | 2/1 |
Race #51 | Horse Number | Odds |
---|---|---|
1st | 3 | 10/11 |
win only
SC:6
|
Race #50 | Horse Number | Odds |
---|---|---|
1st | 4 | 22/1 |
2nd | 5 | 3/1 |
3rd | 3 | 7/4 |
SC:11
|
Race #49 | Horse Number | Odds |
---|---|---|
1st | 6 | 10/1 |
2nd | 2 | 5/1 |
Race #48 | Horse Number | Odds |
---|---|---|
1st | 1 | 8/1 |
win only
SC:4
|
Race #47 | Horse Number | Odds |
---|---|---|
1st | 13 | 11/2 |
2nd | 2 | 9/1 |
3rd | 12 | 14/1 |
SC:9,17,18
|
Race #46 | Horse Number | Odds |
---|---|---|
1st | 5 | 12/1 |
2nd | 6 | 7/2 |
3rd | 7 | 4/1 |
Race #45 | Horse Number | Odds |
---|---|---|
1st | 7 | 5/1 |
2nd | 6 | 28/1 |
3rd | 2 | 11/10 |
Race #44 | Horse Number | Odds |
---|---|---|
1st | 2 | 5/4 |
win only
SC:4
|
Race #43 | Horse Number | Odds |
---|---|---|
1st | 16 | 20/1 |
2nd | 7 | 3/1 |
3rd | 6 | 22/1 |
4th | 13 | 9/1 |
Race #42 | Horse Number | Odds |
---|---|---|
1st | 1 | 10/3 |
2nd | 7 | 9/2 |
3rd | 5 | 12/1 |
SC:13
|
Race #41 | Horse Number | Odds |
---|---|---|
1st | 4 | 9/4 |
2nd | 1 | 5/2 |
Race #40 | Horse Number | Odds |
---|---|---|
1st | 4 | 6/5 |
2nd | 3 | 11/1 |
3rd | 2 | 10/1 |
SC:12
|
Race #39 | Horse Number | Odds |
---|---|---|
1st | 11 | 15/2 |
2nd | 8 | 10/3 |
3rd | 7 | 3/1 |
SC:1
|
Race #38 | Horse Number | Odds |
---|---|---|
1st | 6 | 1/1 |
2nd | 3 | 13/2 |
3rd | 1 | 9/2 |
Race #37 | Horse Number | Odds |
---|---|---|
1st | 6 | 2/1 |
win only
SC:5
|
Race #36 | Horse Number | Odds |
---|---|---|
1st | 8 | 7/2 |
2nd | 9 | 12/1 |
3rd | 2 | 12/1 |
SC:7
|
Race #35 | Horse Number | Odds |
---|---|---|
1st | 11 | 11/4 |
2nd | 3 | 8/1 |
3rd | 19 | 17/2 |
SC:4,12,17,18
|
Race #34 | Horse Number | Odds |
---|---|---|
1st | 5 | 8/1 |
2nd | 1 | 28/1 |
3rd | 10 | 13/2 |
Race #33 | Horse Number | Odds |
---|---|---|
1st | 3 | 5/4 |
win only
SC:4
|
Race #32 | Horse Number | Odds |
---|---|---|
1st | 6 | 11/4 |
2nd | 2 | 7/4 |
Race #31 | Horse Number | Odds |
---|---|---|
1st | 2 | 5/6 |
2nd | 3 | 10/3 |
3rd | 9 | 4/1 |
SC:1
|
Race #30 | Horse Number | Odds |
---|---|---|
1st | 6 | 7/2 |
2nd | 4 | 5/2 |
3rd | 3 | 15/8 |
SC:2,5
|
Race #29 | Horse Number | Odds |
---|---|---|
1st | 7 | 7/4 |
2nd | 18 | 66/1 |
3rd | 15 | 5/6 |
4th | 16 | 13/2 |
SC:19,20,21
|
Race #28 | Horse Number | Odds |
---|---|---|
1st | 4 | 10/1 |
2nd | 3 | 5/2 |
Race #27 | Horse Number | Odds |
---|---|---|
1st | 9 | 11/1 |
2nd | 3 | 5/2 |
3rd | 6 | 15/2 |
Race #26 | Horse Number | Odds |
---|---|---|
1st | 3 | 7/2 |
2nd | 1 | 7/4 |
Race #25 | Horse Number | Odds |
---|---|---|
1st | 4 | 6/4 |
2nd | 1 | 18/1 |
3rd | 8 | 6/1 |
SC:5
|
Race #24 | Horse Number | Odds |
---|---|---|
1st | 3 | 8/13 |
2nd | 15 | 11/2 |
3rd | 11 | 50/1 |
4th | 17 | 25/1 |
SC:19,20,21
|
Race #23 | Horse Number | Odds |
---|---|---|
1st | 5 | 5/2 |
2nd | 6 | 6/1 |
3rd | 4 | 10/3 |
SC:2
|
Race #22 | Horse Number | Odds |
---|---|---|
1st | 2 | 4/1 |
2nd | 4 | 3/1 |
Race #21 | Horse Number | Odds |
---|---|---|
1st | 12 | 11/2 |
2nd | 8 | 11/2 |
3rd | 3 | 4/1 |
Race #20 | Horse Number | Odds |
---|---|---|
1st | 3 | 9/4 |
2nd | 1 | 8/1 |
Race #19 | Horse Number | Odds |
---|---|---|
1st | 2 | 25/1 |
2nd | 4 | 15/2 |
3rd | 7 | 5/2 |
Race #18 | Horse Number | Odds |
---|---|---|
1st | 4 | 7/1 |
2nd | 2 | 11/2 |
Race #17 | Horse Number | Odds |
---|---|---|
1st | 2 | 11/4 |
win only
SC:1
|
Race #16 | Horse Number | Odds |
---|---|---|
1st | 1 | 7/2 |
win only
|
Race #15 | Horse Number | Odds |
---|---|---|
1st | 5 | 14/1 |
2nd | 11 | 50/1 |
3rd | 3 | 5/2 |
SC:8
|
Race #15 | Horse Number | Odds |
---|---|---|
1st | 5 | 14/1 |
2nd | 11 | 50/1 |
3rd | 3 | 5/2 |
SC:8
|
Race #14 | Horse Number | Odds |
---|---|---|
1st | 4 | 5/2 |
2nd | 3 | 5/1 |
3rd | 5 | 14/1 |
Race #13 | Horse Number | Odds |
---|---|---|
1st | 4 | 11/2 |
2nd | 1 | 2/1 |
Race #12 | Horse Number | Odds |
---|---|---|
1st | 4 | 2/1 |
2nd | 6 | 5/2 |
Race #11 | Horse Number | Odds |
---|---|---|
1st | 5 | 16/1 |
2nd | 2 | 13/2 |
Race #10 | Horse Number | Odds |
---|---|---|
1st | 6 | 7/2 |
2nd | 5 | 7/2 |
Race #9 | Horse Number | Odds |
---|---|---|
1st | 16 | 28/1 |
2nd | 15 | 5/1 |
3rd | 7 | 9/1 |
SC:11
|
Race #8 | Horse Number | Odds |
---|---|---|
1st | 4 | 5/2 |
2nd | 3 | 3/1 |
Race #7 | Horse Number | Odds |
---|---|---|
1st | 3 | 8/13 |
2nd | 2 | 15/8 |
3rd | 7 | 9/1 |
SC:9,10
|
Race #6 | Horse Number | Odds |
---|---|---|
1st | 2 | 7/4 |
2nd | 1 | 5/2 |
Race #5 | Horse Number | Odds |
---|---|---|
1st | 3 | 1/6 |
win only
SC:4,5,7
|
Race #4 | Horse Number | Odds |
---|---|---|
1st | 3 | 11/4 |
2nd | 7 | 9/1 |
3rd | 1 | 14/1 |
Race #3 | Horse Number | Odds |
---|---|---|
1st | 4 | 4/1 |
win only
SC:6
|
Race #2 | Horse Number | Odds |
---|---|---|
1st | 8 | 20/1 |
2nd | 4 | 4/6 |
3rd | 1 | 18/1 |
Race #1 | Horse Number | Odds |
---|---|---|
1st | 6 | 7/1 |
2nd | 3 | 6/4 |