Race #47 | Horse Number | Odds |
---|---|---|
1st | 2 | 5/6 |
win only
SC:5
|
Race #46 | Horse Number | Odds |
---|---|---|
1st | 7 | 2/5 |
2nd | 5 | 50/1 |
3rd | 6 | 4/1 |
Race #45 | Horse Number | Odds |
---|---|---|
1st | 5 | 4/1 |
win only
SC:4
|
Race #44 | Horse Number | Odds |
---|---|---|
1st | 1 | 8/13 |
2nd | 2 | 7/2 |
SC:3,6
|
Race #43 | Horse Number | Odds |
---|---|---|
1st | 4 | 9/4 |
2nd | 2 | 7/2 |
SC:8
|
Race #42 | Horse Number | Odds |
---|---|---|
1st | 9 | 9/4 |
2nd | 12 | 15/2 |
3rd | 8 | 7/1 |
SC:3,7
|
Race #41 | Horse Number | Odds |
---|---|---|
1st | 4 | 7/4 |
win only
SC:5
|
Race #40 | Horse Number | Odds |
---|---|---|
1st | 2 | 12/1 |
2nd | 3 | 7/2 |
3rd | 8 | 11/1 |
SC:1,5,16,17
|
Race #39 | Horse Number | Odds |
---|---|---|
1st | 1 | 2/1 |
2nd | 5 | 11/2 |
3rd | 14 | 10/1 |
SC:13
|
Race #38 | Horse Number | Odds |
---|---|---|
1st | 3 | 2/1 |
2nd | 1 | 11/8 |
Race #37 | Horse Number | Odds |
---|---|---|
1st | 2 | 7/4 |
2nd | 7 | 18/1 |
3rd | 3 | 15/8 |
Race #36 | Horse Number | Odds |
---|---|---|
1st | 4 | 3/1 |
2nd | 13 | 9/4 |
3rd | 3 | 22/1 |
SC:14
|
Race #35 | Horse Number | Odds |
---|---|---|
1st | 8 | 6/1 |
2nd | 5 | 14/1 |
3rd | 7 | 11/2 |
SC:1,10
|
Race #34 | Horse Number | Odds |
---|---|---|
1st | 3 | 5/4 |
win only
SC:4
|
Race #33 | Horse Number | Odds |
---|---|---|
1st | 5 | 5/4 |
2nd | 1 | 6/4 |
SC:3,4,9
|
Race #32 | Horse Number | Odds |
---|---|---|
1st | 4 | 9/1 |
2nd | 7 | 18/1 |
3rd | 2 | 2/1 |
Race #31 | Horse Number | Odds |
---|---|---|
1st | 5 | 5/1 |
win only
SC:2,4
|
Race #30 | Horse Number | Odds |
---|---|---|
1st | 14 | 10/1 |
2nd | 7 | 8/1 |
3rd | 4 | 7/2 |
SC:1,13,17,18
|
Race #29 | Horse Number | Odds |
---|---|---|
1st | 3 | 7/4 |
2nd | 5 | 5/1 |
Race #28 | Horse Number | Odds |
---|---|---|
1st | 13 | 13/2 |
2nd | 6 | 11/4 |
3rd | 12 | 5/2 |
SC:4
|
Race #27 | Horse Number | Odds |
---|---|---|
1st | 1 | 7/1 |
2nd | 7 | 9/1 |
3rd | 8 | 15/8 |
SC:6
|
Race #26 | Horse Number | Odds |
---|---|---|
1st | 1 | 5/1 |
2nd | 2 | 11/10 |
Race #25 | Horse Number | Odds |
---|---|---|
1st | 5 | 6/4 |
2nd | 2 | 9/2 |
SC:3,6
|
Race #24 | Horse Number | Odds |
---|---|---|
1st | 4 | 3/1 |
win only
SC:5
|
Race #23 | Horse Number | Odds |
---|---|---|
1st | 4 | 5/1 |
2nd | 14 | 7/1 |
3rd | 12 | 20/1 |
Race #22 | Horse Number | Odds |
---|---|---|
1st | 6 | 6/1 |
2nd | 3 | 5/2 |
Race #21 | Horse Number | Odds |
---|---|---|
1st | 2 | 10/3 |
2nd | 5 | 8/13 |
3rd | 1 | 25/1 |
SC:6
|
Race #20 | Horse Number | Odds |
---|---|---|
1st | 5 | 9/2 |
2nd | 6 | 9/2 |
Race #19 | Horse Number | Odds |
---|---|---|
1st | 6 | 9/2 |
2nd | 5 | 8/1 |
Race #18 | Horse Number | Odds |
---|---|---|
1st | 6 | 9/2 |
2nd | 5 | 8/1 |
Race #17 | Horse Number | Odds |
---|---|---|
1st | 6 | 9/2 |
2nd | 5 | 8/1 |
Race #16 | Horse Number | Odds |
---|---|---|
1st | 1 | 7/2 |
win only
SC:6
|
Race #15 | Horse Number | Odds |
---|---|---|
1st | 15 | 8/1 |
2nd | 6 | 7/4 |
3rd | 8 | 16/1 |
SC:10,11
|
Race #14 | Horse Number | Odds |
---|---|---|
1st | 6 | 9/2 |
2nd | 1 | 11/4 |
Race #13 | Horse Number | Odds |
---|---|---|
1st | 8 | 9/4 |
2nd | 6 | 11/2 |
3rd | 9 | 5/1 |
SC:3,7
|
Race #12 | Horse Number | Odds |
---|---|---|
1st | 1 | 11/2 |
win only
SC:6
|
Race #11 | Horse Number | Odds |
---|---|---|
1st | 3 | 7/4 |
2nd | 4 | 10/1 |
3rd | 1 | 2/1 |
SC:8
|
Race #10 | Horse Number | Odds |
---|---|---|
1st | 5 | 1/3 |
2nd | 2 | 11/4 |
3rd | 6 | 22/1 |
SC:8
|
Race #9 | Horse Number | Odds |
---|---|---|
1st | 6 | 10/11 |
2nd | 3 | 12/1 |
Race #8 | Horse Number | Odds |
---|---|---|
1st | 5 | 5/2 |
win only
SC:6
|
Race #7 | Horse Number | Odds |
---|---|---|
1st | 7 | 4/5 |
2nd | 6 | 7/4 |
3rd | 15 | 40/1 |
SC:16,17
|
Race #6 | Horse Number | Odds |
---|---|---|
1st | 6 | 5/2 |
2nd | 4 | 2/1 |
Race #5 | Horse Number | Odds |
---|---|---|
1st | 2 | 9/4 |
2nd | 4 | 6/5 |
SC:3
|
Race #4 | Horse Number | Odds |
---|---|---|
1st | 1 | 5/2 |
2nd | 3 | 5/1 |
Race #3 | Horse Number | Odds |
---|---|---|
1st | 9 | 20/1 |
2nd | 2 | 4/1 |
3rd | 1 | 18/1 |
SC:8
|
Race #2 | Horse Number | Odds |
---|---|---|
1st | 4 | 2/1 |
2nd | 2 | 5/2 |
Race #1 | Horse Number | Odds |
---|---|---|
1st | 6 | 2/1 |
win only
SC:3
|