Race #98 | Horse Number | Odds |
---|---|---|
1st | 0 | 0 |
ABANDONED
|
Race #97 | Horse Number | Odds |
---|---|---|
1st | 0 | 0 |
ABANDONED
|
Race #96 | Horse Number | Odds |
---|---|---|
1st | 0 | 0 |
ABANDONED
|
Race #95 | Horse Number | Odds |
---|---|---|
1st | 4 | 2/5 |
2nd | 1 | 16/1 |
Race #94 | Horse Number | Odds |
---|---|---|
1st | 5 | 11/8 |
win only
SC:3,4
|
Race #93 | Horse Number | Odds |
---|---|---|
1st | 4 | 6/1 |
2nd | 6 | 5/1 |
Race #92 | Horse Number | Odds |
---|---|---|
1st | 3 | 3/1 |
win only
SC:1
|
Race #91 | Horse Number | Odds |
---|---|---|
1st | 8 | 9/2 |
2nd | 6 | 4/1 |
3rd | 5 | 11/2 |
SC:15,16
|
Race #90 | Horse Number | Odds |
---|---|---|
1st | 4 | 15/8 |
win only
SC:3
|
Race #89 | Horse Number | Odds |
---|---|---|
1st | 6 | 4/7 |
win only
SC:5
|
Race #88 | Horse Number | Odds |
---|---|---|
1st | 6 | 2/1 |
2nd | 5 | 7/2 |
Race #87 | Horse Number | Odds |
---|---|---|
1st | 1 | 3/1 |
2nd | 9 | 10/11 |
3rd | 7 | 12/1 |
Race #86 | Horse Number | Odds |
---|---|---|
1st | 4 | 2/1 |
2nd | 5 | 11/4 |
Race #85 | Horse Number | Odds |
---|---|---|
1st | 1 | 5/4 |
win only
SC:5
|
Race #84 | Horse Number | Odds |
---|---|---|
1st | 12 | 9/2 |
2nd | 13 | 7/1 |
3rd | 10 | 11/2 |
Race #83 | Horse Number | Odds |
---|---|---|
1st | 2 | 11/8 |
win only
SC:5
|
Race #82 | Horse Number | Odds |
---|---|---|
1st | 1 | 1/2 |
2nd | 11 | 12/1 |
3rd | 12 | 11/4 |
4th | 3 | 25/1 |
Race #81 | Horse Number | Odds |
---|---|---|
1st | 6 | 1/2 |
win only
SC:5
|
Race #80 | Horse Number | Odds |
---|---|---|
1st | 1 | 7/4 |
2nd | 3 | 5/2 |
3rd | 6 | 50/1 |
SC:4,12
|
Race #79 | Horse Number | Odds |
---|---|---|
1st | 20 | 18/1 |
2nd | 7 | 9/2 |
3rd | 8 | 14/1 |
4th | 14 | 25/1 |
SC:11,15,17,23,24
|
Race #78 | Horse Number | Odds |
---|---|---|
1st | 5 | 11/8 |
win only
SC:6
|
Race #77 | Horse Number | Odds |
---|---|---|
1st | 6 | 4/1 |
2nd | 4 | 15/8 |
Race #76 | Horse Number | Odds |
---|---|---|
1st | 10 | 14/1 |
2nd | 5 | 9/1 |
3rd | 12 | 7/1 |
4th | 8 | 4/1 |
Race #75 | Horse Number | Odds |
---|---|---|
1st | 3 | 11/10 |
win only
SC:5
|
Race #74 | Horse Number | Odds |
---|---|---|
1st | 4 | 7/2 |
2nd | 6 | 7/1 |
3rd | 7 | 14/1 |
Race #73 | Horse Number | Odds |
---|---|---|
1st | 1 | 1/6 |
win only
|
Race #72 | Horse Number | Odds |
---|---|---|
1st | 2,3 | 9/2,8/1 |
win only
SC:6
|
Race #71 | Horse Number | Odds |
---|---|---|
1st | 4 | 17/2 |
2nd | 7 | 2/1 |
3rd | 11 | 4/1 |
SC:8
|
Race #70 | Horse Number | Odds |
---|---|---|
1st | 10 | 9/2 |
2nd | 13 | 22/1 |
3rd | 1 | 12/1 |
4th | 3 | 3/1 |
Race #69 | Horse Number | Odds |
---|---|---|
1st | 5 | 2/1 |
2nd | 3 | 4/1 |
Race #68 | Horse Number | Odds |
---|---|---|
1st | 4 | 9/4 |
win only
SC:5
|
Race #67 | Horse Number | Odds |
---|---|---|
1st | 14 | 25/1 |
2nd | 13 | 16/1 |
3rd | 15 | 28/1 |
4th | 3 | 4/1 |
SC:2,20,21,22
|
Race #66 | Horse Number | Odds |
---|---|---|
1st | 3 | 7/2 |
2nd | 19 | 15/2 |
3rd | 6 | 50/1 |
SC:7,8,10,13
|
Race #65 | Horse Number | Odds |
---|---|---|
1st | 3 | 11/2 |
2nd | 5 | 20/1 |
3rd | 4 | 50/1 |
SC:10
|
Race #64 | Horse Number | Odds |
---|---|---|
1st | 4 | 11/10 |
win only
SC:5
|
Race #63 | Horse Number | Odds |
---|---|---|
1st | 1 | 4/7 |
win only
|
Race #62 | Horse Number | Odds |
---|---|---|
1st | 2 | 6/1 |
2nd | 16 | 16/1 |
3rd | 14 | 28/1 |
SC:12,13
|
Race #61 | Horse Number | Odds |
---|---|---|
1st | 14 | 28/1 |
2nd | 6 | 12/1 |
3rd | 2 | 7/2 |
SC:7,8,16
|
Race #60 | Horse Number | Odds |
---|---|---|
1st | 1 | 8/1 |
2nd | 4 | 13/2 |
Race #59 | Horse Number | Odds |
---|---|---|
1st | 4,5 | 9/2,4/5 |
win only
SC:3,6
|
Race #58 | Horse Number | Odds |
---|---|---|
1st | 6 | 11/4 |
2nd | 10 | 15/2 |
3rd | 4 | 7/2 |
Race #57 | Horse Number | Odds |
---|---|---|
1st | 7 | 15/2 |
2nd | 2 | 10/1 |
Race #56 | Horse Number | Odds |
---|---|---|
1st | 5 | 6/1 |
2nd | 7 | 11/2 |
SC:1,6
|
Race #55 | Horse Number | Odds |
---|---|---|
1st | 1 | 15/8 |
2nd | 5 | 10/1 |
Race #54 | Horse Number | Odds |
---|---|---|
1st | 4 | 4/5 |
win only
SC:2,6
|
Race #53 | Horse Number | Odds |
---|---|---|
1st | 10 | 9/4 |
2nd | 8 | 12/1 |
3rd | 13 | 5/1 |
SC:1
|
Race #52 | Horse Number | Odds |
---|---|---|
1st | 2 | 12/1 |
2nd | 8 | 5/1 |
3rd | 6 | 85/40 |
SC:1
|
Race #51 | Horse Number | Odds |
---|---|---|
1st | 1 | 3/1 |
2nd | 2 | 4/1 |
3rd | 3 | 22/1 |
Race #50 | Horse Number | Odds |
---|---|---|
1st | 4 | 11/8 |
2nd | 2 | 7/2 |
Race #49 | Horse Number | Odds |
---|---|---|
1st | 5 | 5/1 |
2nd | 6 | 14/1 |
Race #48 | Horse Number | Odds |
---|---|---|
1st | 9 | 6/1 |
2nd | 6 | 12/1 |
3rd | 4 | 7/2 |
Race #47 | Horse Number | Odds |
---|---|---|
1st | 6 | 10/3 |
2nd | 5 | 4/1 |
Race #46 | Horse Number | Odds |
---|---|---|
1st | 10 | 22/1 |
2nd | 2 | 4/1 |
3rd | 1 | 11/8 |
SC:4,6
|
Race #45 | Horse Number | Odds |
---|---|---|
1st | 1 | 9/1 |
2nd | 6 | 11/8 |
Race #44 | Horse Number | Odds |
---|---|---|
1st | 3 | 15/2 |
2nd | 4 | 9/2 |
Race #43 | Horse Number | Odds |
---|---|---|
1st | 3 | 8/1 |
2nd | 1 | 5/4 |
Race #42 | Horse Number | Odds |
---|---|---|
1st | 14 | 12/1 |
2nd | 2 | 4/5 |
3rd | 4 | 14/1 |
4th | 9 | 40/1 |
SC:5
|
Race #41 | Horse Number | Odds |
---|---|---|
1st | 3 | 5/2 |
win only
SC:6
|
Race #40 | Horse Number | Odds |
---|---|---|
1st | 6 | 9/4 |
2nd | 5 | 6/1 |
Race #39 | Horse Number | Odds |
---|---|---|
1st | 4 | 5/2 |
2nd | 2 | 5/2 |
Race #38 | Horse Number | Odds |
---|---|---|
1st | 5 | 10/3 |
2nd | 4 | 15/8 |
Race #37 | Horse Number | Odds |
---|---|---|
1st | 3 | 8/1 |
2nd | 4 | 9/2 |
Race #36 | Horse Number | Odds |
---|---|---|
1st | 0 | 0 |
Race #35 | Horse Number | Odds |
---|---|---|
1st | 11 | 8/1 |
2nd | 6 | 13/2 |
3rd | 3 | 5/2 |
SC:1,14,15
|
Race #34 | Horse Number | Odds |
---|---|---|
1st | 3 | 8/13 |
2nd | 2 | 7/2 |
Race #33 | Horse Number | Odds |
---|---|---|
1st | 1 | 13/2 |
2nd | 4 | 18/1 |
3rd | 10 | 12/1 |
SC:7,8,12
|
Race #32 | Horse Number | Odds |
---|---|---|
1st | 1 | 10/3 |
2nd | 18 | 11/8 |
3rd | 8 | 16/1 |
4th | 14 | 8/1 |
SC:13,22,23,24
|
Race #31 | Horse Number | Odds |
---|---|---|
1st | 1 | 9/4 |
win only
SC:4
|
Race #30 | Horse Number | Odds |
---|---|---|
1st | 5 | 9/2 |
2nd | 4 | 7/2 |
Race #29 | Horse Number | Odds |
---|---|---|
1st | 9 | 9/2 |
2nd | 10 | 4/1 |
3rd | 2 | 11/8 |
Race #28 | Horse Number | Odds |
---|---|---|
1st | 4 | 9/2 |
2nd | 2 | 4/1 |
3rd | 8 | 20/1 |
Race #27 | Horse Number | Odds |
---|---|---|
1st | 3 | 5/1 |
win only
SC:4
|
Race #26 | Horse Number | Odds |
---|---|---|
1st | 6 | 6/4 |
2nd | 4 | 10/1 |
Race #25 | Horse Number | Odds |
---|---|---|
1st | 7 | 25/1 |
2nd | 14 | 10/1 |
3rd | 11 | 12/1 |
4th | 15 | 10/1 |
SC:19,20,21,22
|
Race #24 | Horse Number | Odds |
---|---|---|
1st | 2 | 4/9 |
2nd | 4 | 40/1 |
3rd | 3 | 28/1 |
Race #23 | Horse Number | Odds |
---|---|---|
1st | 8 | 8/1 |
2nd | 2 | 9/2 |
3rd | 3 | 6/4 |
4th | 1 | 9/1 |
Race #22 | Horse Number | Odds |
---|---|---|
1st | 5 | 7/2 |
2nd | 3 | 7/2 |
Race #21 | Horse Number | Odds |
---|---|---|
1st | 4 | 9/4 |
2nd | 11 | 6/5 |
3rd | 3 | 25/1 |
SC:7,9
|
Race #20 | Horse Number | Odds |
---|---|---|
1st | 10 | 9/4 |
2nd | 5 | 15/2 |
3rd | 7 | 7/1 |
SC:9
|
Race #19 | Horse Number | Odds |
---|---|---|
1st | 15 | 20/1 |
2nd | 4 | 5/1 |
3rd | 7 | 4/1 |
4th | 5 | 7/1 |
SC:19,20
|
Race #18 | Horse Number | Odds |
---|---|---|
1st | 2 | 7/1 |
2nd | 1 | 13/8 |
Race #17 | Horse Number | Odds |
---|---|---|
1st | 4 | 2/1 |
2nd | 6 | 5/2 |
Race #16 | Horse Number | Odds |
---|---|---|
1st | 1 | 8/11 |
2nd | 12 | 7/1 |
3rd | 16 | 8/1 |
4th | 15 | 50/1 |
SC:14
|
Race #15 | Horse Number | Odds |
---|---|---|
1st | 4 | 10/11 |
2nd | 7 | 12/1 |
3rd | 3 | 5/1 |
Race #14 | Horse Number | Odds |
---|---|---|
1st | 5 | 1/3 |
2nd | 4 | 6/1 |
3rd | 7 | 14/1 |
Race #13 | Horse Number | Odds |
---|---|---|
1st | 5 | 5/2 |
2nd | 3 | 5/2 |
Race #12 | Horse Number | Odds |
---|---|---|
1st | 10 | 9/2 |
2nd | 3 | 10/1 |
3rd | 11 | 6/1 |
Race #11 | Horse Number | Odds |
---|---|---|
1st | 7 | 4/1 |
2nd | 10 | 40/1 |
3rd | 6 | 9/2 |
Race #10 | Horse Number | Odds |
---|---|---|
1st | 0 | 0 |
VOID
|
Race #9 | Horse Number | Odds |
---|---|---|
1st | 1 | 3/1 |
win only
SC:2
|
Race #8 | Horse Number | Odds |
---|---|---|
1st | 3 | 5/1 |
win only
|
Race #7 | Horse Number | Odds |
---|---|---|
1st | 3 | 5/2 |
2nd | 5 | 7/2 |
Race #6 | Horse Number | Odds |
---|---|---|
1st | 2 | 11/8 |
2nd | 11 | 11/4 |
3rd | 3 | 8/1 |
Race #5 | Horse Number | Odds |
---|---|---|
1st | 10 | 4/11 |
2nd | 6 | 4/1 |
3rd | 4 | 18/1 |
SC:2
|
Race #4 | Horse Number | Odds |
---|---|---|
1st | 2 | 9/4 |
2nd | 3 | 3/1 |
Race #3 | Horse Number | Odds |
---|---|---|
1st | 5 | 3/1 |
2nd | 7 | 15/2 |
3rd | 9 | 5/1 |
SC:12
|
Race #2 | Horse Number | Odds |
---|---|---|
1st | 6 | 8/1 |
2nd | 3 | 15/8 |
Race #1 | Horse Number | Odds |
---|---|---|
1st | 2 | 2/1 |
2nd | 1 | 11/8 |
SC:3,6
|